Manager
BRUNELLO SIMONE
- Start date: 01/01/2023
- End date: 31/03/2028
Salaries
| Referred period | Description | Amount |
|---|---|---|
| From 01/01/2023 to 31/12/2023 | ANNO 2023 | 45.897,38 € |
| From 01/01/2024 to 31/12/2024 | ANNO 2024 | 54.856,82 € |
| From 01/11/2024 to 31/12/2024 | Convenzione servizio direzione con Centro Servizi Benedetto Albertini | 5.975,39 € |
| From 01/01/2025 to 31/12/2025 | ANNO 2025 | 56.480,02 € |
| From 01/01/2025 to 31/12/2025 | Convenzione servizio direzione con Centro Servizi Benedetto Albertini | 37.143,10 € |
Other positions
| Referred period | Description |
|---|---|
| From 01/11/2024 to 28/02/2026 | Convenzione servizio direzione con Centro Servizi Benedetto Albertini |
Business travel
| Referred period | Description | Amount |
|---|---|---|
| From 01/01/2023 to 31/12/2023 | ANNO 2023 | 0,00 € |
| From 01/01/2024 to 31/12/2024 | ANNO 2024 | 0,00 € |
| From 01/01/2025 to 31/12/2025 | ANNO 2025 | 0,00 € |
Attachments
Details about published data
- Publication start date: 26/04/2023 14:46
- Publication end date: 01/01/2032 00:00
- Last update: 25/05/2026 13:17