Access stats

Accesses in the last 12 months

Month Average daily visitors* Visits in the period**
2025-11 50 1681
2025-12 16 524
2026-01 46 1575
2026-02 55 1943
2026-03 45 1834
2026-04 31 987
2026-05 22 725
2026-06 21 648
2026-07 22 738
2026-08 17 558
2026-09 19 613
2026-10 35 1131
2026-11 44 989

* Average daily visitors in the period; the number of unique visitors in the period is no longer produced

** If a visitor arrives on your site for the first time, or visits a page after more than 30 minutes since viewing their last page, it is counted as a new visit.